The use of a microscope in veterinary practice to identify dermatology,hematology and histology problems is well documented. Our Veterinary microscope is ideally suited to the harsh conditions and multi user environment it works in.
The investment of buying a practice microscope is soon realized in finanical and time terms, when compared to sending samples away to a dedicated lab.
Our microscope has been selected for its ease of use, even for inexperienced hands.
We offer a free demonstration on this microscope call for details 01442 890744
| Specification | CPH1000 | CPH1002 | CPH1004 |
| Magnification Range | 40-1000x | 40-1000x | 40-1000x |
| Tube Length | 160mm | 160mm | 160mm |
| Viewing Head | Monocular | Binocular | Trinocular |
| Nosepiece | Quadruple | Quadruple | Quadruple |
| Stage | Die-cast complete | Die-cast complete | Die-cast complete |
| with Mech Stage | with Mech Stage | with Mech Stage | |
| Focusing | Coaxial C & Fine | Coaxial C & Fine | Coaxial C & Fine |
| Substage | Focusing 1.2 Abbe | Focusing 1.2 Abbe | Focusing 1.2 Abbe |
| with Iris | with Iris | with Iris | |
| Illumination | Halogen & Dimmer | Halogen & Dimmer | Halogen & Dimmer |
| Eyepieces | SWF X10 20mm | SWF X10 20mm | SWF X10 20mm |
| Plan Objectives | X4,X10,X40s,X100s | X4,X10,X40s,X100s | X4,X0,X40s,X100s |
| Packing | Polystyrene | Polystyrene | Polystyrene |
| Weight | 6.0 Kg | 6.2 Kg | 6.2 Kg |
| Measurement | 41x21x36cms HxWxD | 41x21x36cms HxWxD | 41x21x36cms HxWxD |
| Boxed Measurement | 52x27x38cms HxWxD | 52x27x38cms HxWxD | 52x27x38cms HxWxD |
| Boxed Weight | 7.1 Kg | 7.1 Kg | 7.1 Kg |
| Options | Infinity Objectives | Infinity Objectives | Infinity Objectives |
| Wood Case | Wood Case | Wood Case |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.