The CDC series advanced contact lens Radiuscope (Microspherometer) is manufactured by us in the UK. It is available in the maximum number of versions to suit requirements.
The operation of measuring the "Radius of Curvature" is achieved using the Drysdale principle. Light from the target is reflected down the microscope to form an image on the surface of the lens (surface image) the display is zeroed and the stage is moved to find the (Ariel image). The distance moved is the radius of the lens, eg. 7.50mm = 45.00 diopters
Its main attributes are its ease of use, 45mm focusing travel, built-in power supply and special target resulting in excellent optical performance.
| Specification | CDC 202(*) | CDC204(*) |
| Magnification Range | 180mm | 180mm |
| Viewing Head | Monocular | Binocular |
| Nosepiece | Revolving Quadruple | Revolving Quadruple |
| Stage | Circular gliding stage | Circular gliding stage |
| Focusing | Coaxial Course & Fine | Coaxial Course & Fine |
| Sub-focus | Subslide with 25mm travel | Subslide with 25mm travel |
| Illumination | Mains 110-240v 6v 20w | Mains 110-240v 6v 20w |
| with dimmer control | with dimmer control | |
| Eyepieces | X10 WF 18mm | X10 WF 18mm |
| Objectives | X4 X10 | X4 X10 |
| Scale (25mm) | Analogue or Digital | Analogue or Digital |
| Packing | Moulded Polystyrene | Moulded Polystyrene |
| Weight | 6.0Kg | 6.75Kg |
| Boxed Weight | 9.50Kg | 10.00Kg |
| Measurements | 40x18x30cms HxWxD | 40x18x30cms HxWxD |
| Boxed Measurements | 67.5x25.5x42.5cms | 67.5x25.5x42.5cms |
| Options | Trinocular Head | Trinocular Head |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.