The CPH Advanced+ is the highest specification biology microscope in the C&D range. This microscope will outperform microscopes that cost considerbly more.
Its low level coaxial focusing, large mechanical stage and reversed nosepiece are just some of its fine features.
The optical system comprises of Super Wide Field eyepieces and Full plan objectives. The image quality is of the highest order .
Testing the resolving power with test diatoms has proved its ability to identify the greatest detail.
| Specification | CPH1000 | CPH1002 | CPH1004 |
| Magnification Range | 40-1000x | 40-1000x | 40-1000x |
| Tube Length | 160mm | 160mm | 160mm |
| Viewing Head | Monocular | Binocular | Trinocular |
| Nosepiece | Quadruple | Quadruple | Quadruple |
| Stage | Die-cast complete | Die-cast complete | Die-cast complete |
| with Mech Stage | with Mech Stage | with Mech Stage | |
| Focusing | Coaxial C & Fine | Coaxial C & Fine | Coaxial C & Fine |
| Substage | Focusing 1.2 Abbe | Focusing 1.2 Abbe | Focusing 1.2 Abbe |
| with Iris | with Iris | with Iris | |
| Illumination | Halogen & Dimmer | Halogen & Dimmer | Halogen & Dimmer |
| Eyepieces | SWF X10 20mm | SWF X10 20mm | SWF X10 20mm |
| Plan Objectives | X4,X10,X40s,X100s | X4,X10,X40s,X100s | X4,X0,X40s,X100s |
| Packing | Polystyrene | Polystyrene | Polystyrene |
| Weight | 6.0 Kg | 6.2 Kg | 6.2 Kg |
| Measurement | 41x21x36cms HxWxD | 41x21x36cms HxWxD | 41x21x36cms HxWxD |
| Boxed Measurement | 52x27x38cms HxWxD | 52x27x38cms HxWxD | 52x27x38cms HxWxD |
| Boxed Weight | 7.1 Kg | 7.1 Kg | 7.1 Kg |
| Options | Infinity Objectives | Infinity Objectives | Infinity Objectives |
| Wood Case | Wood Case | Wood Case |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.